| Management number | 238273597 | Release Date | 2026/07/11 | List Price | US$10.67 | Model Number | 238273597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
College Inn 100% Natural Beef Broth provides the perfect cooking foundation with a stock created with rich, savory beef and a carefully crafted blend of seasonings. The exceptional flavor enhances cooking, taking it to the next level. Use this low-fat, full-flavor, versatile stock to create rich soups or to help keep meat tender. Add to sauces and gravies for a savory taste, or use as a base for homemade soups and stews. College Inn Broth started its journey way back in 1923 to where it is today, offering a full line of tasty broths — each made from the highest quality ingredients to bring out the best in your dishes.
| Flavor | Beef |
|---|---|
| Brand | College Inn |
| Bouillon, broth & stock type | Broths |
| Food form | Liquids |
| Size | 32 oz |
| Meat type | Beef |
| Container type | Carton |
| Material | Aseptic Carton |
| Shelf life | 365 days |
| Instructions | . Make your dishes better using College Inn® Broth:. Main Dishes. Use broth to enrich the flavor of soup, stew, chili, risotto, slow cooker meals, braises, pot roast, pot pie, casseroles, curry, gumbo and more. Side Dishes. Use broth instead of water to prepare rice, couscous, quinoa, polenta, barley, bulgur, grits, lentils or stuffing. Vegetables. Use broth to steam or sauté vegetables. Use broth instead of cream or milk in mashed potatoes. Leftovers. Use broth to moisten food before reheating. Gravies and pan saucesUse to broth to loosen browned bits from bottom of skillet or roasting pan. Reduce to thicken or cook with flour or cornstarch. Season to taste. Vinaigrettes and marinades - Substitute broth for half or all of oil. |
| Food preparation method | Stewed |
| Piece count | 12 |
| Product net content uom | Ounce |
| Product net content parent | 32 Ounces |
| Weight | 24 lbs |
| Texture | Liquid |
| Food condition | Shelf-Stable |
| Vegetable type | Onion, Celery Root, Carrot |
| Retail packaging | Value Pack |
| Ingredient list image | https://i.imgur.com/T6VHY54.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form