| Management number | 240543278 | Release Date | 2026/07/16 | List Price | US$3.57 | Model Number | 240543278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PAYDAY snack size peanut and caramel candy bars are two-bite versions of the PAYDAY treats you already know and love. These snack size candies are made with crunchy peanuts and creamy caramel for a taste that's sweet, salty and undeniably satisfying. Peanut candy lovers are sure to enjoy this bag that keeps on giving. Snack size kosher certified and gluten free PAYDAY candy bars are perfect for stuffing festive Christmas stockings, filling springtime Easter baskets and plastic eggs, creating Valentine's Day gift bags for everyone you love and handing out on Halloween night.
| Brand | PAYDAY |
|---|---|
| Flavor | Peanut Caramel |
| Texture | Crunchy |
| Net content statement | 4.9 OZ |
| Size descriptor | Snack Size, Minis |
| Size | 4.9 oz |
| Individually wrapped | Y |
| Count | 1 |
| Container type | Bag |
| Food form | Bars |
| Theme | Peanut |
| Occasion | Christmas, Easter, Valentine's Day, Halloween, Birthday, Anniversary |
| Shelf life | 113 days |
| Material | Plastic, Cardboard |
| Weight | 4.9 oz |
| Food condition | Shelf-Stable |
| Ingredient list image | https://images.salsify.com/image/upload/s--2vsVudlV--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/9b66bc865a093b6ab64d754e5a995382d35f54f9.jpg |
| Flavor notes | Peanut and Caramel |
| Food preparation method | Filled |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--vT9AAFEt--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/c8278083596bc35919b74bd82efeddb3d1caacf0.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form