| Management number | 238919246 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 238919246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 602773293131 |
|---|---|
| ASIN | B06XZNLH2B |
| size | One Size |
| Brand | AEVOGUE |
| Color | Black |
| Fit Type | One Size Fits All |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 138 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multicoloured |
| Lens Width | 59 Millimeters |
| Sport Type | Climbing |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Item Weight | 20 Grams |
| Bridge Width | 17 Millimeters |
| Style Number | 4331325009 |
| Frame Coverage | Full-Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | One Size Fits All |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 4331325009 |
| Product Care Instructions | Avoid cleaning with paper towels or clothing. Avoid using household detergents or soaps. Use mild soaps sparingly. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Walking, Driving, Shopping, Travelling, Taking Photos, High Fashion Accessory, Daily Wear |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form