| Management number | 228250015 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228250015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For your toddler, only the coziest, most comfortable gear will do. These toddler snow bib overalls retain heat to keep them warm on the slopes or anywhere. High-performance fabrics and smart design make these the bibs for kids who love snow adventures.
| UPC | 095636104208 |
|---|---|
| ASIN | B08QDQFPGH |
| Size | 5T |
| Color | Formula One Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Arctix |
| Model Name | Chest High Snow Bib Overalls |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Chest High Snow Bib Overalls |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | ARCTIX |
| Style Number | 1575 |
| Inseam Length | 18 Inches |
| Material Type | Polyester |
| Item Type Name | skiing-bibs |
| Front Pleat Type | Flat Front |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 1575 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00095636104208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form