| Management number | 239352158 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239352158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000471313 |
|---|---|
| ASIN | B07VLJHVCY |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Material | Polyester Blend |
| Item Form | Sling |
| Brand Name | BraceAbility |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Part Number | 11S01 |
| Closure Type | Buckle |
| Manufacturer | BraceAbility |
| Model Number | 11S01 |
| Item Dimensions | 7.75 x 5.75 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Arm, Shoulder, Wrist |
| Age Range Description | Kid; Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Broken Collarbone, Dislocation, Elbow Injury, Post Shoulder Surgery, Rotator Cuff Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form