| Management number | 240445491 | Release Date | 2026/07/16 | List Price | US$15.99 | Model Number | 240445491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X20 Women's Comfort Wave V-Back Life Jacket - US Coast Guard Approved Level 70 Buoyancy - Water Sports Activity Including Boating, Paddle, Skiing, Surfing & Swimming
| Sports & outdoors certifications | USCG Approved |
|---|---|
| Life jacket & vest type | Type 3 Life Jacket |
| Brand | X2O |
| Clothing size | SM-XL |
| Minimum weight | 90 lb |
| Max Weight | 275 lb |
| Material | Polyester |
| Age group | Adult |
| Features | Tear Resistant |
| Color | Multicolor |
| Chest size | 39 in |
| Accessories | ADJUSTABLE FIT: The Comfort Wave V-Back life jacket comes with with adjustable straps & buckles, allowing for a secure and comfortable fit. This ensures the vest stays in place during watersports, giving you unrestricted mobility & confidence in the water |
| Gender | Female |
| Has written warranty | No |
| Pack quantity | 1 |
| Height | 3.48 in |
| Weight | 2.36 lb |
| Model | XW55021B-S/M |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form