| Management number | 238873780 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 238873780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FG32CYQP |
|---|---|
| Size | Medium |
| Color | Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Fanuerg |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Fanuerg |
| Style Number | SHE426 |
| Material Type | 80% Polyamide, 20% Elastane |
| Item Type Name | Bikini Set |
| Product Benefits | Adjustable halter top with removable padding offers great support and enhances shape |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SHE426 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form