| Management number | 239083478 | Release Date | 2026/07/14 | List Price | US$42.66 | Model Number | 239083478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Cottage Plain Toe Gore Boot features a modern crazy horse type leather upper and a versatile style that means it can be worn to work or on the weekend. No matter where you wear it, you’ll love the soft Suedetec linings and fully cushioned footbed.
| UPC | 023936503339 |
|---|---|
| ASIN | B0D1KZGSXN |
| Brand | Florsheim |
| Color | Black Crazy Horse |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Cottage Gore Boot |
| Style Name | Cottage Gore Boot |
| Item Weight | 1.43 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Florsheim |
| Style Number | 11964AM-010 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Chelsea Boot |
| Outer Material | Leather |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 10 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form