| Management number | 228898877 | Release Date | 2026/05/31 | List Price | US$500.00 | Model Number | 228898877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810168529844 |
|---|---|
| ASIN | B0G4M4BXBL |
| Brand | ist computers |
| Color | Intel i5|Touchscreen |
| Voltage | 110 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad E14 |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | 260-Pin |
| Item Weight | 3.11 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | ThinkPad E14 21JK |
| Video Output | HDMI, USB-C |
| BuiltIn Media | 65W AC Adapter with Power Cord, Lenovo ThinkPad E14 Laptop, User Manual |
| Warranty Type | Extended, Limited |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Core i5-1335U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i5 |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers (HDMI, USB-C, Ethernet) |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, Thunderbolt 4, USB 3.2 Gen 2, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 40 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 40 GB |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 15 Hours |
| Item Dimensions L x W x Thickness | 12.32"L x 8.63"W x 0.71"Th |
| EU Spare Part Availability Duration | 3 Years |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form