| Management number | 239733531 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 239733531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199252313348 |
|---|---|
| ASIN | B0FRWY1DY3 |
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mesh Bungee Slip on Sneaker With Glide-step Slip Resistant Outsole |
| Strap Type | elastic |
| Style Name | Mesh Bungee Slip on Sneaker With Glide-step Slip Resistant Outsole |
| Item Weight | 1.4 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 108379W |
| Occasion Type | Work/Industrial |
| Sole Material | Synthetic Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Electrical Hazard, Glide-Step, No Tie Fit, Slip Resistant, non slip work shoes for women resistant comfortable skechers boots womens sketchers footwear zapatos antideslizantes para mujer nurse botas de trabajo black nonslip nursing crews sapatos white nurses sneakers restaurant woman food service best |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 108379W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form