| Management number | 247747526 | Release Date | 2026/08/16 | List Price | US$20.12 | Model Number | 247747526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tommy Hilfiger Hinede shoes are sure to add style to your next look. They show off a wingtip and brogue detailing, atop a hybrid bottom. Not to mention, there is a memory foam insole for enhance comfort. Est. 1985, Tommy Hilfiger is a leading lifestyle brand celebrating the essence of American style. Crafted from faux suede upper and polyester lining, this pair of shoes features round toe, lace-up closure, low-top silhouette, and brand detailing on the footbed. Ethylene vinyl acetate outsole.
| UPC | 199277891036 |
|---|---|
| ASIN | B0G5B8GTFY |
| Brand | Tommy Hilfiger |
| Color | Taupe/Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe, Wingtip Toe |
| Model Name | Hinede |
| Strap Type | lace_up |
| Style Name | Hinede |
| Unit Count | 1 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Tommy Hilfiger |
| Style Number | TMHINEDE-TAU01-240 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Faux Suede |
| Material Fabric | fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Import Designation | imported |
| Occasion Lifestyle | Business Casual |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | tmHINEDE |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form